Semalam, HTC melancarkan produk terbaru mereka iaitu HTC 8S dan 8X.
HTC 8X mempunyai skrin bersaiz 4.3 inci dan audio BEAT terbina dalam dan 720p HD super LCD paparan 2 dengan dwi-teras pemproses 1.5GHz, 1GB RAM, 16GB penyimpanan, dan sokongan NFC.. HTC juga mempunyai kamera 8.0 megapixel di bahagian belakang dan 2.1 megapixel dibahagian hadapan. 8X mempunyai 4 warna pilihan iaitu kuning, merah, hitam dan biru.
Dua model ini akan dijual pada bulan November nanti.
Spec Penuh
HTC 8X
HTC 8S
Sumber : sini
HTC 8X mempunyai skrin bersaiz 4.3 inci dan audio BEAT terbina dalam dan 720p HD super LCD paparan 2 dengan dwi-teras pemproses 1.5GHz, 1GB RAM, 16GB penyimpanan, dan sokongan NFC.. HTC juga mempunyai kamera 8.0 megapixel di bahagian belakang dan 2.1 megapixel dibahagian hadapan. 8X mempunyai 4 warna pilihan iaitu kuning, merah, hitam dan biru.
Dua model ini akan dijual pada bulan November nanti.
Spec Penuh
HTC 8X
TECH SPECS
HARDWARE
Height | 5.21 inches |
---|---|
Width | 2.61 inches |
Thickness | 0.4 inches |
Weight | 0.29 pounds |
Form factor | Slab |
Color | Yellow, Red, Black, Blue |
Loudspeaker | Yes |
DISPLAY
Screen size (diagonal) | 4.3 inches |
---|---|
Technology | Super LCD 2 |
Pixel arrangement | RGB |
Resolution (Y) | 1280 px |
Resolution (X) | 720 px |
PPI | 341 |
Touchscreen type | Capacitive |
Multitouch | Yes |
CONNECTIVITY
Carriers | T-Mobile, AT&T, Other |
---|---|
GSM | Yes |
GSM frequencies supported | 1900, 1800, 900, 850 |
UMTS / HSPA | Yes |
UMTS frequencies supported | 900, 1900, 850, 1800 |
WWAN data standards supported | UMTS, EDGE, HSUPA, HSDPA, GPRS |
Wi-Fi | Yes |
Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
802.11n frequencies | 5GHz, 2.4GHz |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | Bluetooth 2.1 + EDR |
NFC support | Yes |
Tethering / mobile hotspot | Yes |
PROCESSOR
Manufacturer | Qualcomm |
---|---|
Brand / family | Snapdragon S4 |
Clock speed | 1.5 GHz |
Number of cores | 2 |
MEMORY
RAM size | 1 GB |
---|
STORAGE
Internal size | 16 GB |
---|---|
External | Yes |
Max external size | 32 GB |
External type | microSD |
FRONT CAMERA
Resolution | 2.1 megapixels |
---|---|
Video resolution | 1080p |
REAR CAMERA
Resolution | 8 megapixels |
---|---|
Flash | LED |
Focus type | Autofocus |
Video resolution | 1080p |
SOFTWARE
Operating system | Windows Phone |
---|---|
Launch OS version | 8 |
INTERFACE
Video out | Yes |
---|---|
Headphone jack | 3.5mm |
Other ports | Micro USB |
SENSORS
Sensors | Compass (Magnetometer), Proximity, Ambient light, Accelerometer |
---|
BATTERY
Capacity | 1800 mAh |
---|---|
Removable | No |
TECH SPECS
HARDWARE
Height | 4.74 inches |
---|---|
Width | 2.48 inches |
Thickness | 0.4 inches |
Weight | 0.25 pounds |
Form factor | Slab |
Color | Blue, Yellow / Gray, White / Black, Red |
Loudspeaker | Yes |
DISPLAY
Screen size (diagonal) | 4 inches |
---|---|
Technology | Super LCD |
Pixel arrangement | RGB |
Resolution (Y) | 800 px |
Resolution (X) | 480 px |
PPI | 233 |
Touchscreen type | Capacitive |
Multitouch | Yes |
CONNECTIVITY
GSM | Yes |
---|---|
GSM frequencies supported | 1900, 1800, 900, 850 |
UMTS / HSPA | Yes |
UMTS frequencies supported | 900, 2100 |
WWAN data standards supported | UMTS, EDGE, HSUPA, HSDPA, GPRS |
Wi-Fi | Yes |
Wi-Fi support | 802.11n, 802.11g, 802.11b |
802.11n frequencies | 2.4GHz |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | Bluetooth 2.1 + EDR |
Tethering / mobile hotspot | Yes |
PROCESSOR
Manufacturer | Qualcomm |
---|---|
Brand / family | Snapdragon S4 |
Clock speed | 1 GHz |
Number of cores | 1 |
MEMORY
RAM size | 512 MB |
---|
STORAGE
Internal size | 4 GB |
---|---|
External | Yes |
Max external size | 32 GB |
External type | microSD |
REAR CAMERA
Resolution | 5 megapixels |
---|---|
Flash | LED |
Focus type | Autofocus |
Video resolution | 720p |
SOFTWARE
Operating system | Windows Phone |
---|---|
Launch OS version | 8 |
INTERFACE
Video out | Yes |
---|---|
Headphone jack | 3.5mm |
Other ports | Micro USB |
SENSORS
Sensors | Proximity, Ambient light, Accelerometer |
---|
BATTERY
Capacity | 1700 mAh |
---|---|
Removable | No |
No comments:
Post a Comment