HTC One BaRu DiLanCarKan SeMaLam~~!!
Spec
TECH SPECS
HARDWARE
| Height | 5.41 inches |
| Width | 2.69 inches |
| Thickness | 0.37 inches |
| Weight | 0.32 pounds |
| Form factor | Slab |
| Color | Silver, Black |
| Loudspeaker | Stereo |
DISPLAY
| Screen size (diagonal) | 4.7 inches |
| Technology | LCD |
| Pixel arrangement | RGB |
| Resolution (Y) | 1920 px |
| Resolution (X) | 1080 px |
| PPI | 468 |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
CONNECTIVITY
| Carriers | T-Mobile, Sprint, AT&T, Other |
| GSM | Yes |
| GSM frequencies supported | 1900, 1800, 900, 850 |
| UMTS / HSPA | Yes |
| UMTS frequencies supported | 2100, 1900 |
| LTE | Yes |
| LTE frequencies supported | 1900 |
| WWAN data standards supported | UMTS, LTE, EDGE, GPRS |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 4.0 |
| NFC support | Yes |
| Media streaming | DLNA |
PROCESSOR
| Manufacturer | Qualcomm |
| Brand / family | Snapdragon 600 |
| Clock speed | 1.7 GHz |
| Number of cores | 4 |
MEMORY
| RAM size | 2 GB |
| RAM type | DDR2 |
STORAGE
| Internal size | 64 GB, 32 GB |
| External | No |
FRONT CAMERA
REAR CAMERA
| Resolution | 4 megapixels |
| Flash | LED |
| Video resolution | 1080p |
SOFTWARE
| Operating system | Android |
| Skin | Sense |
INTERFACE
| Video out | Yes |
| Headphone jack | 3.5mm |
| Other ports | Micro USB, MHL |
SENSORS
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer |
BATTERY
| Capacity | 2300 mAh |
| Removable | No |
No comments:
Post a Comment